Market
Cities by Local Language
The birth of the internet & the world wide web (www) has created an unprecedented opportunity for people in varied geographies to connect, communicate & trade with each other. While this began with a vision of free & equitable information access to all netizens of the world, too much focus on commercialization of the internet ( besides a weak telecom & weak education infrastructure in some parts of the developing world) has also lead to creation of digital divisions, a new form of inequality.
Prarang has focused on identifying large digital divides in the world through an analysis of Language, Literacy, Internet & Social-Media access. There are 195 countries in the world today & each country has declared their respective official languages, totaling to a cumulative 178 official languages. Multilingual demographic data for each Country/City has been collated & estimated by us. We have thus identified the largest pool of literate netizens in each of the 178 languages, in each of the largest Cities of all 195 countries as an opportunity - Market for Knowledge Webs :
Prarang Analysis :
- Digital Divide - World
- Digital Divide - India
- Indian Languages - Largest 121 Mother Tongues.
- Indian Languages - Unity of Script in Diversity of Languages.
- World Languages - 178 Official Languages of 195 Countries
- World Languages - Largest 23 Mother Tongues
- World Scripts - Scripts & Writing Language Families
- World Scripts - 4 Writing Systems
- India-Big non District Capital Cities
- India - 923 Knowledge Webs in District Capital Cities, each with at least 30,000 literate netizens in one language (script).
- Rest of the World- 2475 Knowledge Webs in Large Cities (>100,000 population) of 194 Countries, each with at least 100,000 literate netizens in one official language (script), of the world.
Target Markets : India - 919 & Rest of the World -2475
Sr. | Languages | Language Family (Spoken) | Scripts | Language Family (Writing) | Writing System | No. Of Countries | India | Rest of The World |
---|---|---|---|---|---|---|---|---|
1 | Hindi Webs | Indoeuropean | Devnagri | North Indic Scripts | Varnamala/Abugida | 7 | 303 India | 0 World |
2 | English Webs | Indoeuropean | Latin | Latin script | Alphabetical | 58 | 197 India | 332 World |
3 | Telugu Webs | Indoeuropean | Telugu | South Indic script | Varnamala/Abugida | 1 | 68 India | 0 World |
4 | Urdu Webs | Indoeuropean | Perso-Arabic | Arabic Script | Abjad | 5 | 52 India | 3 World |
5 | Tamil Webs | Afroasiatic | Tamil | Latin script | Alphabetical | 5 | 45 India | 2 World |
6 | Marathi Webs | Indoeuropean | Devnagri | North Indic Scripts | Varnamala/Abugida | 1 | 45 India | 0 World |
7 | Gujarati Webs | Indoeuropean | Gujarati | North Indic Scripts | Varnamala/Abugida | 1 | 41 India | 0 World |
8 | Bengali Webs | Indoeuropean | Bengali | North Indic Scripts | Varnamala/Abugida | 4 | 40 India | 11 World |
9 | Punjabi Webs | Indoeuropean | Gurumukhi | North Indic Scripts | Varnamala/Abugida | 1 | 40 India | 9 World |
10 | Kannada Webs | Dravidian | Kannada | South Indic script | Varnamala/Abugida | 1 | 35 India | 0 World |
11 | Odia Webs | Indoeuropean | Odia | North Indic Scripts | Varnamala/Abugida | 1 | 22 India | 0 World |
12 | Malayalam Webs | Dravidian | Malayalam | South Indic script | Varnamala/Abugida | 1 | 20 India | 0 World |
13 | Assamese Webs | Indoeuropean | Assamese | North Indic Scripts | Varnamala/Abugida | 1 | 15 India | 0 World |
14 | Spanish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 19 | 0 India | 396 World |
15 | Portugese Webs | Indoeuropean | Latin | Latin script | Alphabetical | 9 | 0 India | 215 World |
16 | Standard Chinese Webs | Sino-Tibetean | Hanzi | Hanzi Script | Logo Syllabic | 1 | 0 India | 193 World |
17 | Japanese Webs | Others | Hiragana/Katakana | Kana/Kanji | Logo Syllabic | 1 | 0 India | 187 World |
18 | Arabic Webs | Afroasiatic | Arabic | Arabic Script | Abjad | 23 | 0 India | 172 World |
19 | Russian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 4 | 0 India | 145 World |
20 | Turkish Webs | Turkic | Latin | Latin script | Alphabetical | 2 | 0 India | 81 World |
21 | German Webs | Indoeuropean | Latin | Latin script | Alphabetical | 6 | 0 India | 73 World |
22 | Korean Webs | Others | Hangul | Hangul script | Alphabetical | 2 | 0 India | 70 World |
23 | French Webs | Indoeuropean | Latin | Latin script | Alphabetical | 28 | 0 India | 58 World |
24 | Malay Webs | Austronesian | Latin | Latin script | Alphabetical | 3 | 0 India | 47 World |
25 | Persian Webs | Indoeuropean | Perso-Arabic | Arabic Script | Abjad | 2 | 0 India | 34 World |
26 | Dutch Webs | Indoeuropean | Latin | Latin script | Alphabetical | 3 | 0 India | 34 World |
27 | Italian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 4 | 0 India | 30 World |
28 | Ukrainian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 27 World |
29 | Polish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 26 World |
30 | Chilian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 26 World |
31 | Filipino Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 24 World |
32 | Kazakh Webs | Turkic | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 18 World |
33 | Peruvian Spanish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 18 World |
34 | Kurdish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 17 World |
35 | Azerbaijani Webs | Turkic | Latin | Latin script | Alphabetical | 1 | 0 India | 14 World |
36 | Berber Webs | Afroasiatic | Tifinagh | Tifinagh script | Abjad | 2 | 0 India | 13 World |
37 | Romanian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 2 | 0 India | 12 World |
38 | Hebrew Webs | Afroasiatic | Hebrew | Hebrew Script | Abjad | 1 | 0 India | 11 World |
39 | Uzbek Webs | Turkic | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 10 World |
40 | Indonesian Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 9 World |
41 | Greek Webs | Indoeuropean | Greek | Greek Script | Alphabetical | 2 | 0 India | 7 World |
42 | Catalan Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 7 World |
43 | Danish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 6 World |
44 | Norwegian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 6 World |
45 | Quechua Webs | Others | Latin | Latin script | Alphabetical | 3 | 0 India | 5 World |
46 | Aymara Webs | Others | Latin | Latin script | Alphabetical | 2 | 0 India | 5 World |
47 | Hungarian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 5 World |
48 | Swahili Webs | Niger-Congo | Latin | Latin script | Alphabetical | 5 | 0 India | 5 World |
49 | Serbian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 2 | 0 India | 5 World |
50 | Albanian Webs | Indoeuropean | Latin | Latin Script | Alphabetical | 2 | 0 India | 5 World |
51 | Sotho Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 5 World |
52 | Guarani Webs | Tupian | Latin | Latin script | Alphabetical | 2 | 0 India | 5 World |
53 | Fula Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 5 World |
54 | Bulgarian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 4 World |
55 | Czech Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 4 World |
56 | Northern Sotho Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 4 World |
57 | Sinhalese Webs | Indoeuropean | Sinhala | South Indic script | Varnamala/Abugida | 1 | 0 India | 4 World |
58 | Lithuanian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 3 World |
59 | Vietnamese Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 3 World |
60 | Croatian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 2 | 0 India | 3 World |
61 | Slovak Webs | Indoeuropean | Latin | Latin script | Alphabetical | 2 | 0 India | 3 World |
62 | Somali Webs | Afroasiatic | Latin | Latin script | Alphabetical | 2 | 0 India | 3 World |
63 | Thai Webs | Tai-Kadai | Thai | South Indic script | Varnamala/Abugida | 1 | 0 India | 3 World |
64 | Belurusian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 3 World |
65 | Pashto Webs | Indoeuropean | Arabic | Arabic Script | Abjad | 1 | 0 India | 3 World |
66 | Georgian Webs | Others | Georgian | Georgian Script | Alphabetical | 1 | 0 India | 2 World |
67 | Lao Webs | Tai-Kadai | Lao | South Indic script | Varnamala/Abugida | 1 | 0 India | 2 World |
68 | Ndebele Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 2 World |
69 | Shona Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 2 World |
70 | Armenian Webs | Indoeuropean | Armenian | Armenian Script | Alphabetical | 1 | 0 India | 2 World |
71 | Bambara Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 2 World |
72 | Kinyarwanda Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 2 World |
73 | Kyrgy Webs | Turkic | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 2 World |
74 | Swazi Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 2 World |
75 | Burmese Webs | Sino-Tibetean | Mon | South Indic script | Varnamala/Abugida | 1 | 0 India | 1 World |
76 | Dhivehi Webs | Indoeuropean | Thaana | Thaana Script | Varnamala/Abugida | 1 | 0 India | 1 World |
77 | Venda Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 1 World |
78 | Bosnian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
79 | Chibarwe Webs | Niger-Congo | Latin | Ethiopic Script | Varnamala/Abugida | 1 | 0 India | 1 World |
80 | Estonian Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
81 | Haitian Creole Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
82 | Icelandic Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
83 | Khmer Webs | Austroasiatic | Khmer | South Indic script | Varnamala/Abugida | 1 | 0 India | 1 World |
84 | Latvian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
85 | Luxembourgish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
86 | Macedonian Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 1 World |
87 | Mauritian Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
88 | Mongolian Webs | Others | Mongolian | Mongolian Script | Alphabetical | 1 | 0 India | 1 World |
89 | Montenegrin Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 1 World |
90 | Nepali Webs | Indoeuropean | Devnagri | North Indic Scripts | Varnamala/Abugida | 1 | 0 India | 1 World |
91 | Oromo Webs | Afroasiatic | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
92 | Romansh Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
93 | Sami Languages Webs | Uralic | Latin | Cyrillic Script | Alphabetical | 1 | 0 India | 1 World |
94 | Slovene Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
95 | Tajik Webs | Indoeuropean | Cyrillic | Cyrillic Script | Alphabetical | 1 | 0 India | 1 World |
96 | Tigrinya Webs | Afroasiatic | Ge'ez | Ethiopic Script | Varnamala/Abugida | 2 | 0 India | 1 World |
97 | Turkmen Webs | Turkic | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
98 | Irish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
99 | Manike Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
100 | Ndau Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
101 | Pacawara Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
102 | Songhay Languages Webs | Nilo-Saharian | Latin | Latin script | Alphabetical | 1 | 0 India | 1 World |
103 | Xhosa Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 1 World |
104 | Finnish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
105 | Swedish Webs | Indoeuropean | Latin | Latin script | Alphabetical | 2 | 0 India | 0 World |
106 | Zulu Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
107 | Afrikaans Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
108 | Tsonga Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 0 World |
109 | Tswana Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 0 World |
110 | Chichewa Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
111 | Mandarin Chinese Webs | Sino-Tibetean | Hanzi | Hanzi Script | Logo Syllabic | 1 | 0 India | 0 World |
112 | Shangani Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
113 | Araona Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
114 | Ashaninka Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
115 | Baure Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
116 | Besiro (Chiquitano) Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
117 | Bislama Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
118 | Bobo Webs | Niger-Congo | Latin | Arabic Script | Abjad | 1 | 0 India | 0 World |
119 | Bozo Webs | Niger-Congo | Arabic | Arabic Script | Abjad | 1 | 0 India | 0 World |
120 | Canichana Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
121 | Cavinena Webs | Others | Latin | Latin script | Alhabetical | 1 | 0 India | 0 World |
122 | Cayubaba Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
123 | Chacobo Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
124 | Chiman Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
125 | Comorian Webs | Niger-Congo | Arabic | Arabic Script | Abjad | 1 | 0 India | 0 World |
126 | Dogon Webs | Niger-Congo | Arabic | Arabic Script | Abjad | 1 | 0 India | 0 World |
127 | Dzongkha Webs | Sino-Tibetean | Uchen | North Indic Scripts | Varnamala/Abugida | 1 | 0 India | 0 World |
128 | Ese Ejja Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
129 | Fiji Hindi Webs | Indoeuropean | Devnagri | North Indic Scripts | Varnamala/Abugida | 1 | 0 India | 0 World |
130 | Fijian Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
131 | Gaurasu we Webs | Tupian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
132 | Gilbertese Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
133 | Guarayu Webs | Tupian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
134 | Hassaniya Webs | Afroasiatic | Arabic | Arabic Script | Abjad | 1 | 0 India | 0 World |
135 | Hiri Motu Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
136 | Itonama Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
137 | Kalanga Webs | Niger-Congo | Kirat-Sirijonga | Ethiopic Script | Varnamala/Abugida | 1 | 0 India | 0 World |
138 | Kassaone Webs | Niger-Congo | Cyrillic | Latin script | Alphabetical | 1 | 0 India | 0 World |
139 | Khoisan Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
140 | Kirundi Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
141 | Latin Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
142 | Leco Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
143 | Machineri Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
144 | Malagasy Webs | Austroesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
145 | Maltese Webs | Afroasiatic | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
146 | Maori Language Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
147 | Maropa Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
148 | Marshallese Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
149 | Minyanka Webs | Niger-Congo | Arabic | Arabic Script | Abjad | 1 | 0 India | 0 World |
150 | Mojeno -Trinitario Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
151 | Mojeno-Ignaciano Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
152 | Moore Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
153 | Moseten Webs | Others | Latin | Hebrew Script | Abjad | 1 | 0 India | 0 World |
154 | Movima Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
155 | Nambya Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
156 | Nauruan Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
157 | Palauan Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
158 | Puquina Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
159 | Samoan Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
160 | Sango Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
161 | Senufo Webs | Niger-Congo | Latin | Latin script | Alphabetical | 2 | 0 India | 0 World |
162 | Seychelles Creole Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
163 | Siriono Webs | Tupian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
164 | Soninke Webs | Niger-Congo | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
165 | Tacana Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
166 | Tamasheq Webs | Afroasiatic | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
167 | Tapiete Webs | Tupian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
168 | Tetum Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
169 | Tok Pisin Webs | Indoeuropean | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
170 | Tongan Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
171 | Toromona Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
172 | Tuvaluan Webs | Austronesian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
173 | Uru Chipaya Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
174 | Weenhayek Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
175 | Yaminawa Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
176 | Yuki Webs | Tupian | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
177 | Yuracare Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
178 | Zamuco Webs | Others | Latin | Latin script | Alphabetical | 1 | 0 India | 0 World |
Total | 919 India | 2475 World |
Standard Chinese Web
List of Cities with more than 100K Standard Chinese Speakers.
Sn | City | Country | Continents | Country Capital |
---|---|---|---|---|
1 | Shanghai | China | Asia | No |
2 | Beijing | China | Asia | Yes |
3 | Guangzhou | China | Asia | No |
4 | Shenzhen | China | Asia | No |
5 | Tianjin | China | Asia | No |
6 | Chengdu | China | Asia | No |
7 | Wuhan | China | Asia | No |
8 | Hong Kong | China | Asia | No |
9 | Dongguan | China | Asia | No |
10 | Foshan | China | Asia | No |
11 | Chongqing | China | Asia | No |
12 | Xi'an | China | Asia | No |
13 | Hangzhou | China | Asia | No |
14 | Nanjing | China | Asia | No |
15 | Shenyang | China | Asia | No |
16 | Singapore | Singapore | South East Asia and Oceania | Yes |
17 | Harbin | China | Asia | No |
18 | Qingdao | China | Asia | No |
19 | Suzhou | China | Asia | No |
20 | Dalian | China | Asia | No |
21 | Zhengzhou | China | Asia | No |
22 | Shantou | China | Asia | No |
23 | Jinan | China | Asia | No |
24 | Changchun | China | Asia | No |
25 | Kunming | China | Asia | No |
26 | Changsha | China | Asia | No |
27 | Taiyuan | China | Asia | No |
28 | Xiamen | China | Asia | No |
29 | Fuzhou | China | Asia | No |
30 | Hefei | China | Asia | No |
31 | Shijiazhuang | China | Asia | No |
32 | Urumqi | China | Asia | No |
33 | Weihai | China | Asia | No |
34 | Wuxi | China | Asia | No |
35 | Zhongshan | China | Asia | No |
36 | Wenzhou | China | Asia | No |
37 | Nanning | China | Asia | No |
38 | Nanchang | China | Asia | No |
39 | Ningbo | China | Asia | No |
40 | Guiyang | China | Asia | No |
41 | Lanzhou | China | Asia | No |
42 | Zibo | China | Asia | No |
43 | Changzhou | China | Asia | No |
44 | Xuzhou | China | Asia | No |
45 | Tangshan | China | Asia | No |
46 | Baotou | China | Asia | No |
47 | Huizhou | China | Asia | No |
48 | Yantai | China | Asia | No |
49 | Shaoxing | China | Asia | No |
50 | Liuzhou | China | Asia | No |
51 | Nantong | China | Asia | No |
52 | Luoyang | China | Asia | No |
53 | Yangzhou | China | Asia | No |
54 | Huai'an | China | Asia | No |
55 | Linyi | China | Asia | No |
56 | Haikou | China | Asia | No |
57 | Anshan | China | Asia | No |
58 | Huhehaote | China | Asia | No |
59 | Jiangmen | China | Asia | No |
60 | Jilin | China | Asia | No |
61 | Daqing | China | Asia | No |
62 | Xiangyang | China | Asia | No |
63 | Datong | China | Asia | No |
64 | Zhuhai | China | Asia | No |
65 | Fushun | China | Asia | No |
66 | Weifang | China | Asia | No |
67 | Baoding | China | Asia | No |
68 | Chaozhou | China | Asia | No |
69 | Huainan | China | Asia | No |
70 | Xining | China | Asia | No |
71 | Jieyang | China | Asia | No |
72 | Taizhou | China | Asia | No |
73 | Zhangjiakou | China | Asia | No |
74 | Handan | China | Asia | No |
75 | Jinjiang | China | Asia | No |
76 | Yinchuan | China | Asia | No |
77 | Quanzhou | China | Asia | No |
78 | Yancheng | China | Asia | No |
79 | Tai'an | China | Asia | No |
80 | Kunshan | China | Asia | No |
81 | Hengyang | China | Asia | No |
82 | Wuhu | China | Asia | No |
83 | Putian | China | Asia | No |
84 | Zhuzhou | China | Asia | No |
85 | Mianyang | China | Asia | No |
86 | Cixi | China | Asia | No |
87 | Yichang | China | Asia | No |
88 | Zhanjiang | China | Asia | No |
89 | Ganzhou | China | Asia | No |
90 | Maoming | China | Asia | No |
91 | Qiqiha'er | China | Asia | No |
92 | Jiangyin | China | Asia | No |
93 | Bangkok | Thailand | South East Asia and Oceania | Yes |
94 | Benxi | China | Asia | No |
95 | Zunyi | China | Asia | No |
96 | Zaozhuang | China | Asia | No |
97 | Qinhuangdao | China | Asia | No |
98 | Guilin | China | Asia | No |
99 | Zhenjiang | China | Asia | No |
100 | Jinzhou | China | Asia | No |
101 | Jining | China | Asia | No |
102 | Changshu | China | Asia | No |
103 | Rui'an | China | Asia | No |
104 | Yueyang | China | Asia | No |
105 | Xinxiang | China | Asia | No |
106 | Qingyuan | China | Asia | No |
107 | Anyang | China | Asia | No |
108 | Jingzhou | China | Asia | No |
109 | Xiangtan | China | Asia | No |
110 | Rizhao | China | Asia | No |
111 | Chifeng | China | Asia | No |
112 | Nanyang | China | Asia | No |
113 | Lianyungang | China | Asia | No |
114 | Kaifeng | China | Asia | No |
115 | Nanchong | China | Asia | No |
116 | Yiwu | China | Asia | No |
117 | Puning | China | Asia | No |
118 | Baoji | China | Asia | No |
119 | Wanzhou | China | Asia | No |
120 | Panjin | China | Asia | No |
121 | Pingdingshan | China | Asia | No |
122 | Huaibei | China | Asia | No |
123 | Changde | China | Asia | No |
124 | Changzhi | China | Asia | No |
125 | Bengbu | China | Asia | No |
126 | Mudanjiang | China | Asia | No |
127 | Zhaoqing | China | Asia | No |
128 | Tengzhou | China | Asia | No |
129 | Suqian | China | Asia | No |
130 | Fuyang | China | Asia | No |
131 | Dandong | China | Asia | No |
132 | Dongying | China | Asia | No |
133 | Jiaxing | China | Asia | No |
134 | Zhangjiagang | China | Asia | No |
135 | Fuxin | China | Asia | No |
136 | Wenling | China | Asia | No |
137 | Huzhou | China | Asia | No |
138 | Jixi | China | Asia | No |
139 | Suzhou | China | Asia | No |
140 | Luzhou | China | Asia | No |
141 | Liaoyang | China | Asia | No |
142 | Shaoguan | China | Asia | No |
143 | Yueqing | China | Asia | No |
144 | Shiyan | China | Asia | No |
145 | Hechuan | China | Asia | No |
146 | Nan'an | China | Asia | No |
147 | Jinhua | China | Asia | No |
148 | Yibin | China | Asia | No |
149 | Yangjiang | China | Asia | No |
150 | Jiangjin | China | Asia | No |
151 | Xianyang | China | Asia | No |
152 | Macau | China | Asia | No |
153 | Leshan | China | Asia | No |
154 | Dazhou | China | Asia | No |
155 | Yuyao | China | Asia | No |
156 | Zigong | China | Asia | No |
157 | Lu'an | China | Asia | No |
158 | Ma'anshan | China | Asia | No |
159 | Kuala Lumpur | Malaysia | South East Asia and Oceania | No |
160 | Huludao | China | Asia | No |
161 | Zhangzhou | China | Asia | No |
162 | Zhuji | China | Asia | No |
163 | Fuling | China | Asia | No |
164 | Yongchuan | China | Asia | No |
165 | Xiaogan | China | Asia | No |
166 | Suining | China | Asia | No |
167 | Tianshui | China | Asia | No |
168 | Bozhou | China | Asia | No |
169 | Fuqing | China | Asia | No |
170 | Haining | China | Asia | No |
171 | Seberang Perai | Malaysia | South East Asia and Oceania | No |
172 | Kajang | Malaysia | South East Asia and Oceania | No |
173 | Klang | Malaysia | South East Asia and Oceania | No |
174 | Subang Jaya | Malaysia | South East Asia and Oceania | No |
175 | Ipoh | Malaysia | South East Asia and Oceania | No |
176 | Petaling Jaya | Malaysia | South East Asia and Oceania | No |
177 | Sydney | Australia | South East Asia and Oceania | No |
178 | Melbourne | Australia | South East Asia and Oceania | No |
179 | Selayang | Malaysia | South East Asia and Oceania | No |
180 | Shah Alam | Malaysia | South East Asia and Oceania | No |
181 | Lhasa | China | Asia | No |
182 | Johor Bahru Tengah | Malaysia | South East Asia and Oceania | No |
183 | Kuala Kangsar | Malaysia | South East Asia and Oceania | No |
184 | Johor Bahru | Malaysia | South East Asia and Oceania | No |
185 | Melaka Bandraya Bersejarah | Malaysia | South East Asia and Oceania | No |
186 | Ampang Jaya | Malaysia | South East Asia and Oceania | No |
187 | Kota Kinabalu | Malaysia | South East Asia and Oceania | No |
188 | Sungai Petani | Malaysia | South East Asia and Oceania | No |
189 | Kuantan | Malaysia | South East Asia and Oceania | No |
190 | Alor Setar | Malaysia | South East Asia and Oceania | No |
191 | Tawau | Malaysia | South East Asia and Oceania | No |
192 | Sandakan | Malaysia | South East Asia and Oceania | No |
193 | Ho Chi Minh | Vietnam | South East Asia and Oceania | No |
List of Country Capitals with less than 100K Standard Chinese Speakers.
Sn | City | Country | Continents |
---|
No other Country Capital.
Turkish Web
List of Cities with more than 100K Turkish Speakers.
Sn | City | Country | Continents | Country Capital |
