CIRUS

Cyber Intelligence & Risk Unified System


CIRUS: Cyber Intelligence & Risk Unified System

A Social Media Geo-Risk Identifier that highlights geographies of cyber-risk where there is high digital activity and potential of Fake IDs.

Last updated on: April, 2026

High Risk State/District Capitals

Top 10 district capitals by cyber risk.

Sr. State / District Capital State / UT Cyber Risk Index Internet Penetration (%) Internet Audience (% of Literate Population) Facebook Audience (% of Literate Population) Facebook Audience (% of Internet Subscribers) Instagram Audience (% of Literate Population) Instagram Audience (% of Internet Subscribers) LinkedIn Audience (% of Literate Population) LinkedIn Audience (% of Internet Subscribers) LinkedIn Audience (per 100 Formal Employees) Twitter Audience (% of Literate Population) Twitter Audience (% of Internet Subscribers) Cyber Crime Rate (per '000 Internet Subscribers)
1 Pratapgarh (Pratapgarh UP) Uttar Pradesh 8.2 337% 449% 585% 130% 424% 94% 300% 67% 2473.7 74% 16% 1.23
2 Hamirpur (Hamirpur HP) Himachal Pradesh 8.1 366% 496% 772% 156% 700% 141% 184% 37% 828.1 138% 28% 0.43
3 Palghar Maharashtra 8 142% 199% 415% 209% 501% 252% 178% 90% 3291.9 45% 23% 0.19
4 Hyderabad (Ranga Reddy) Telangana 8 200% 226% 159% 70% 216% 96% 380% 168% 1048.2 76% 34% 1.67
5 Gyanpur Uttar Pradesh 7.9 130% 138% 2735% 1982% 2604% 1887% 131% 95% 3720.1 23% 16% 1.89
6 Champawat Uttarakhand 7.9 132% 156% 1166% 749% 994% 639% 90% 58% 865.2 35% 23% 1.13
7 Kullu Himachal Pradesh 7.7 321% 380% 593% 156% 485% 128% 123% 32% 652.7 238% 63% 0.11
8 Gopalganj Bihar 7.6 116% 165% 2383% 1448% 1747% 1062% 60% 37% 819.7 39% 24% 0.61
9 Nuh Haryana 7.5 138% 234% 2290% 980% 1808% 773% 83% 36% 8713.3 8% 4% 0.28
10 Almora Uttarakhand 7.5 170% 199% 161% 81% 183% 92% 87% 44% 809.3 134% 67% 0.16

Select & Compare State/District Capitals

Click on a State/UT to Choose State/District Capitals

Loading...
State / UT Internet Penetration (%) Internet Audience (% of Literate Population) Facebook Audience (% of Literate Population) Instagram Audience (% of Literate Population) LinkedIn Audience (% of Literate Population) Twitter Audience (% of Literate Population) Internet Audience (% of Literate Population)
States
69% 93% 24% 38% 14% 1% 93%
74% 92% 61% 51% 7% 0% 92%
59% 76% 42% 38% 9% 1% 76%
44% 62% 28% 30% 6% 1% 62%
63% 83% 29% 39% 5% 2% 83%
151% 162% 63% 68% 31% 1% 162%
81% 97% 39% 54% 16% 2% 97%
102% 127% 47% 63% 27% 2% 127%
94% 109% 57% 55% 17% 1% 109%
53% 74% 36% 37% 7% 0% 74%
95% 115% 38% 52% 28% 3% 115%
105% 107% 33% 44% 18% 2% 107%
60% 81% 27% 41% 11% 1% 81%
89% 103% 37% 53% 27% 3% 103%
68% 82% 48% 33% 10% 2% 82%
71% 88% 42% 47% 8% 0% 88%
95% 99% 55% 49% 8% 4% 99%
62% 74% 34% 35% 9% 0% 74%
61% 78% 31% 35% 9% 1% 78%
90% 111% 42% 60% 16% 1% 111%
65% 85% 32% 49% 11% 1% 85%
90% 104% 97% 62% 14% 0% 104%
85% 100% 30% 43% 24% 4% 100%
97% 127% 37% 65% 41% 17% 127%
64% 71% 46% 27% 5% 1% 71%
57% 79% 31% 40% 9% 1% 79%
82% 98% 48% 56% 20% 1% 98%
67% 83% 47% 38% 11% 1% 83%
Union Territories
111% 120% 37% 43% 19% 2% 120%
118% 129% 76% 95% 113% 42% 129%
58% 67% 48% 43% 5% 0% 67%
165% 181% 73% 96% 97% 9% 181%
78% 108% 44% 50% 12% 3% 108%
138% 174% 23% 38% 4% 8% 174%
100% 103% 13% 40% 5% 0% 103%
71% 78% 35% 38% 16% 1% 78%